Land Rover Range Rover Evoque SD4 Pure (BN63MYD)

FIXED PAN ROOF - HEATED SEATS - CAMBELT BEEN REPLACED

2.2 SD4 Pure SUV 5dr Diesel Manual 4WD Euro 5 (s/s) (190 ps)
2.2 SD4 Pure SUV 5dr Diesel Manual 4WD Euro 5 (s/s) (190 ps)
2.2 SD4 Pure SUV 5dr Diesel Manual 4WD Euro 5 (s/s) (190 ps)
2.2 SD4 Pure SUV 5dr Diesel Manual 4WD Euro 5 (s/s) (190 ps)
2.2 SD4 Pure SUV 5dr Diesel Manual 4WD Euro 5 (s/s) (190 ps)
2.2 SD4 Pure SUV 5dr Diesel Manual 4WD Euro 5 (s/s) (190 ps)
2.2 SD4 Pure SUV 5dr Diesel Manual 4WD Euro 5 (s/s) (190 ps)
2.2 SD4 Pure SUV 5dr Diesel Manual 4WD Euro 5 (s/s) (190 ps)
2.2 SD4 Pure SUV 5dr Diesel Manual 4WD Euro 5 (s/s) (190 ps)
2.2 SD4 Pure SUV 5dr Diesel Manual 4WD Euro 5 (s/s) (190 ps)
2.2 SD4 Pure SUV 5dr Diesel Manual 4WD Euro 5 (s/s) (190 ps)
2.2 SD4 Pure SUV 5dr Diesel Manual 4WD Euro 5 (s/s) (190 ps)
2.2 SD4 Pure SUV 5dr Diesel Manual 4WD Euro 5 (s/s) (190 ps)
2.2 SD4 Pure SUV 5dr Diesel Manual 4WD Euro 5 (s/s) (190 ps)
2.2 SD4 Pure SUV 5dr Diesel Manual 4WD Euro 5 (s/s) (190 ps)
2.2 SD4 Pure SUV 5dr Diesel Manual 4WD Euro 5 (s/s) (190 ps)
2.2 SD4 Pure SUV 5dr Diesel Manual 4WD Euro 5 (s/s) (190 ps)
2.2 SD4 Pure SUV 5dr Diesel Manual 4WD Euro 5 (s/s) (190 ps)
2.2 SD4 Pure SUV 5dr Diesel Manual 4WD Euro 5 (s/s) (190 ps)
2.2 SD4 Pure SUV 5dr Diesel Manual 4WD Euro 5 (s/s) (190 ps)
2.2 SD4 Pure SUV 5dr Diesel Manual 4WD Euro 5 (s/s) (190 ps)
2.2 SD4 Pure SUV 5dr Diesel Manual 4WD Euro 5 (s/s) (190 ps)
2.2 SD4 Pure SUV 5dr Diesel Manual 4WD Euro 5 (s/s) (190 ps)
2.2 SD4 Pure SUV 5dr Diesel Manual 4WD Euro 5 (s/s) (190 ps)
2.2 SD4 Pure SUV 5dr Diesel Manual 4WD Euro 5 (s/s) (190 ps)
2.2 SD4 Pure SUV 5dr Diesel Manual 4WD Euro 5 (s/s) (190 ps)
2.2 SD4 Pure SUV 5dr Diesel Manual 4WD Euro 5 (s/s) (190 ps)
2.2 SD4 Pure SUV 5dr Diesel Manual 4WD Euro 5 (s/s) (190 ps)
2.2 SD4 Pure SUV 5dr Diesel Manual 4WD Euro 5 (s/s) (190 ps)
2.2 SD4 Pure SUV 5dr Diesel Manual 4WD Euro 5 (s/s) (190 ps)
2.2 SD4 Pure SUV 5dr Diesel Manual 4WD Euro 5 (s/s) (190 ps)
2.2 SD4 Pure SUV 5dr Diesel Manual 4WD Euro 5 (s/s) (190 ps)
2.2 SD4 Pure SUV 5dr Diesel Manual 4WD Euro 5 (s/s) (190 ps)
2.2 SD4 Pure SUV 5dr Diesel Manual 4WD Euro 5 (s/s) (190 ps)
2.2 SD4 Pure SUV 5dr Diesel Manual 4WD Euro 5 (s/s) (190 ps)
2.2 SD4 Pure SUV 5dr Diesel Manual 4WD Euro 5 (s/s) (190 ps)
2.2 SD4 Pure SUV 5dr Diesel Manual 4WD Euro 5 (s/s) (190 ps)
2.2 SD4 Pure SUV 5dr Diesel Manual 4WD Euro 5 (s/s) (190 ps)
2.2 SD4 Pure SUV 5dr Diesel Manual 4WD Euro 5 (s/s) (190 ps)
2.2 SD4 Pure SUV 5dr Diesel Manual 4WD Euro 5 (s/s) (190 ps)
2.2 SD4 Pure SUV 5dr Diesel Manual 4WD Euro 5 (s/s) (190 ps)
2.2 SD4 Pure SUV 5dr Diesel Manual 4WD Euro 5 (s/s) (190 ps)
2.2 SD4 Pure SUV 5dr Diesel Manual 4WD Euro 5 (s/s) (190 ps)
2.2 SD4 Pure SUV 5dr Diesel Manual 4WD Euro 5 (s/s) (190 ps)
2.2 SD4 Pure SUV 5dr Diesel Manual 4WD Euro 5 (s/s) (190 ps)
2.2 SD4 Pure SUV 5dr Diesel Manual 4WD Euro 5 (s/s) (190 ps)
2.2 SD4 Pure SUV 5dr Diesel Manual 4WD Euro 5 (s/s) (190 ps)
2.2 SD4 Pure SUV 5dr Diesel Manual 4WD Euro 5 (s/s) (190 ps)
2.2 SD4 Pure SUV 5dr Diesel Manual 4WD Euro 5 (s/s) (190 ps)
2.2 SD4 Pure SUV 5dr Diesel Manual 4WD Euro 5 (s/s) (190 ps)
2.2 SD4 Pure SUV 5dr Diesel Manual 4WD Euro 5 (s/s) (190 ps)
2.2 SD4 Pure SUV 5dr Diesel Manual 4WD Euro 5 (s/s) (190 ps)
2.2 SD4 Pure SUV 5dr Diesel Manual 4WD Euro 5 (s/s) (190 ps)
2.2 SD4 Pure SUV 5dr Diesel Manual 4WD Euro 5 (s/s) (190 ps)
2.2 SD4 Pure SUV 5dr Diesel Manual 4WD Euro 5 (s/s) (190 ps)
2.2 SD4 Pure SUV 5dr Diesel Manual 4WD Euro 5 (s/s) (190 ps)
2.2 SD4 Pure SUV 5dr Diesel Manual 4WD Euro 5 (s/s) (190 ps)
2.2 SD4 Pure SUV 5dr Diesel Manual 4WD Euro 5 (s/s) (190 ps)
2.2 SD4 Pure SUV 5dr Diesel Manual 4WD Euro 5 (s/s) (190 ps)
2.2 SD4 Pure SUV 5dr Diesel Manual 4WD Euro 5 (s/s) (190 ps)
2.2 SD4 Pure SUV 5dr Diesel Manual 4WD Euro 5 (s/s) (190 ps)
2.2 SD4 Pure SUV 5dr Diesel Manual 4WD Euro 5 (s/s) (190 ps)
2.2 SD4 Pure SUV 5dr Diesel Manual 4WD Euro 5 (s/s) (190 ps)
2.2 SD4 Pure SUV 5dr Diesel Manual 4WD Euro 5 (s/s) (190 ps)
2.2 SD4 Pure SUV 5dr Diesel Manual 4WD Euro 5 (s/s) (190 ps)
2.2 SD4 Pure SUV 5dr Diesel Manual 4WD Euro 5 (s/s) (190 ps)
2.2 SD4 Pure SUV 5dr Diesel Manual 4WD Euro 5 (s/s) (190 ps)
2.2 SD4 Pure SUV 5dr Diesel Manual 4WD Euro 5 (s/s) (190 ps)
2.2 SD4 Pure SUV 5dr Diesel Manual 4WD Euro 5 (s/s) (190 ps)
2.2 SD4 Pure SUV 5dr Diesel Manual 4WD Euro 5 (s/s) (190 ps)
2.2 SD4 Pure SUV 5dr Diesel Manual 4WD Euro 5 (s/s) (190 ps)
2.2 SD4 Pure SUV 5dr Diesel Manual 4WD Euro 5 (s/s) (190 ps)
2.2 SD4 Pure SUV 5dr Diesel Manual 4WD Euro 5 (s/s) (190 ps)
2.2 SD4 Pure SUV 5dr Diesel Manual 4WD Euro 5 (s/s) (190 ps)
2.2 SD4 Pure SUV 5dr Diesel Manual 4WD Euro 5 (s/s) (190 ps)
2.2 SD4 Pure SUV 5dr Diesel Manual 4WD Euro 5 (s/s) (190 ps)
2.2 SD4 Pure SUV 5dr Diesel Manual 4WD Euro 5 (s/s) (190 ps)
2.2 SD4 Pure SUV 5dr Diesel Manual 4WD Euro 5 (s/s) (190 ps)
2013 (63)
40,071 Mls
Diesel
Manual
2.2L
SUV
Black
5
149 g/km
187 BHP
49.6 MPG
Euro 5
Vehicle Description
The Land Rover Range Rover Evoque SD4 is a luxury SUV that transcends boundaries, combining urban sophistication with rugged versatility. This compact SUV is more than just a mode of transportation; it's an invitation to experience the perfect fusion of iconic design, advanced technology, and the legendary off-road prowess that Land Rover embodies. The Evoque is the perfect choice for those who demand a harmonious blend of style, performance, and a sense of adventure.

Exterior:
The 2013 Evoque showcases a bold and distinctive exterior design. Its iconic silhouette, distinctive grille, and muscular presence on the road reflect Land Rover's design excellence. The sleek lines and attention to detail contribute to an unmistakable sense of luxury.

Interior:
Step inside the cabin, and you'll find an interior that exudes luxury and innovation. The cabin is adorned with premium materials, plush seating, and a wealth of advanced features. Land Rover ensures that you're surrounded by modern technology and luxurious comfort, creating an atmosphere of opulence.

Technology:
Land Rover's dedication to modern technology is evident in the Evoque. The infotainment system provides seamless access to entertainment and connectivity features. With user-friendly controls and a responsive touchscreen, your drives are both connected and enjoyable.

Performance:
Under the hood, the Evoque is powered by a potent diesel engine known for its performance and efficiency. Whether you're navigating city streets or venturing off-road, this SUV offers a powerful and exhilarating driving experience.

Off-Road Capability:
The Evoque stays true to Land Rover's legacy of off-road prowess. With all-terrain capabilities and advanced off-road driving modes, it's ready to take on challenging terrains and adventures, making it an ideal companion for those who crave exploration.

Safety:
Safety is a top priority in Land Rover vehicles. The Evoque is equipped with a comprehensive suite of safety features, including multiple airbags, stability control, anti-lock brakes, and advanced driver assistance systems. Features like lane-keeping assist and autonomous emergency braking provide an extra layer of safety and peace of mind, ensuring you and your passengers are well-protected during your journeys.

Conclusion:
The Land Rover Range Rover Evoque is an invitation to elevate your driving experience with a fusion of iconic design, advanced features, and versatile performance. Whether you're cruising through the city in style or embarking on off-road adventures, this luxury SUV is the perfect choice for those who appreciate a vehicle that excels in both sophistication and capability.
Standard Equipment
Audio and Communications
  • 8in High Resolution Touch Screen
  • 5in TFT Driver Information Centre
  • Audio Connectivity System
  • Audio System - 380 Watt Meridian Sound System with Radio and Single Slot CD
  • Bluetooth Audio Streaming
  • Bluetooth Telephone Connectivity
  • Digital Audio Broadcast Radio - DAB
Drivers Assistance
  • Cruise Control
  • Parking Aid - Rear
  • Terrain Response
Exterior
  • Land Rover - Tyre Repair System
  • Waist finisher - High Gloss Black
  • Windows - Heated Rear Windscreen
  • Locking Wheel Nuts
  • Rear spoiler
  • Front bumper blade
  • Global one-shot open/close windows
  • Door Mirrors - Electric Adjustment and Heated
  • 18in Alloy Style 11 - Sparkle Silver
Illumination
  • Headlights - Halogen and Manual Levelling
Interior
  • Headlining - Ivory Morzine
  • Heated Front Seats
  • Illumination - Footwell
  • Illumination - Glovebox
  • Illumination - Load Compartment Light
  • Illumination - White Lighting in door release and over head console downlighter
  • Interior Mood Lighting
  • Armrest - Rear Centre with Storage Compartment and 2 Cupholders
  • 6/4 Way - Manual Driver Adjustment
  • Centre console - Covered Storage Compartment
  • Climate Control - Automatic with Air Filtration
  • Satin Brushed Aluminium Centre Console Finisher and Satin Brushed Aluminium IP Finisher
  • Satin brushed aluminium centre console finisher
  • Seats - 3 Seat Bench in Rear
  • Seats - 60/40 Split
  • Seats - Rear Centre Head Restraint
  • Sun Visors - Illuminated Vanity Mirrors
  • Luggage Compartment - Anchor Points
  • Luggage Cover
  • Manual Passenger Recline
  • Multi-Function Steering Wheel
  • Proximity Sensing and Touch Detection For Overhead Map Lights
  • Push Button Start
  • Leather Gear Knob
  • Leather Steering Wheel
Performance
  • Torque Vectoring
  • EPAS - Electronic Power Assisted Steering
Safety and Security
  • EPB - Electronic Park Brake
  • DSC - Dynamic Stability Control
  • HDC - Hill Descent Control
  • HSA - Hill Start Assist
  • Hazard Warning Lights Under Heavy Braking
  • ISOFIX Child Seat Anchor Points
  • EBA - Emergency Brake Assist
  • EBD - Electronic Brake-Force Distribution
  • EDC - Engine Drag Torque Control
  • ABS - Anti Lock Braking System
  • Airbags - Driver Knee
  • Airbags - Driver and Passenger Side
  • Airbags - Full Size Driver
  • Airbags - Full Size Passenger
  • RSC - Roll Stability Control
  • Range Rover Smart Key Controls - Remote lock-Unlock-Double Lock-Lights on Tailgate Open
  • TCS - Traction Control System
  • TSA - Trailer Stability Assist
Vehicle Features
  • Carpet Mat Set - Front and Rear
  • Glass - Privacy - Rear of B Post
  • Roof - Fixed Panoramic
Vehicle Finance
Technical Details
Performance
Engine Size 2179 cc
Top Speed 124 mph
0-62mph 9.5 sec
Power 187 bhp
Dimensions
Height 1635 mm
Length 4355 mm
Width 2090 mm
Emissions & Performance
CO2 149 g/km
Combined 49.6 mpg
Extra Urban 56.5 mpg
Urban 40.9 mpg
Vehicle Performance
187
BHP
309.73
Torque
9.5
0-62
124
Top Speed
Running Costs
Fuel Economy*
Combined
49.6 mpg
Extra Urban
56.5 mpg
Urban
40.9 mpg
Vehicle Tax*
12 months
£200
6 months
£110
CO2
149 g/km
Band F
Insurance
Insurance Group
-
Fuel Type
Type
Diesel
Top